HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0404901000 | MILK PROTEIN CONCENTRATES, WHETHER OR NOT SWEETENED, NESOI | KG/ | 02249 | 311514 | 00110 |
0404902800 | DAIRY PRODUCTS DESCRIBED IN ADDITIONAL U.S. NOTE 1 TO CHAPTER 4, SEE GENERAL NOTE 15 OF THE TARIFF SCHEDULE & ENTERED PURSUANT TO ITS PROVISIONS | KG/ | 02249 | 311514 | 00110 |
0404903000 | DAIRY PRODUCTS DESCRIBED IN ADDITIONAL U.S. NOTE 1 TO CHAPTER 4, SEE ADDITIONAL U.S. NOTE 10 TO THISCHAPTER & ENTERED PURSUANT TO ITS PROVISIONS | KG/ | 02249 | 311514 | 00110 |
0404905000 | DAIRY PRODUCTS DESCRIBED IN ADDITIONAL U.S. NOTE 1 TO CHAPTER 4, NESOI | KG/ | 02249 | 311514 | 00110 |
0404907000 | PRODUCTS CONSISTING OF NATURAL MILK CONSTITUENTS, WHETHER OR NOT SWEETENED, NESOI | KG/ | 02249 | 311514 | 00110 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States