HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0601101500 | TULIP BULBS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601103000 | HYACINTH BULBS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601104500 | LILY BULBS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601106000 | NARCISSUS BULBS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601107500 | CROCUS CORMS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601108500 | LILY OF THE VALLEY PIPS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601109020 | IRIS BULBS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601109040 | GLADIOLUS CORMS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601109060 | BEGONIA (TUBEROUS) TUBERS, DORMANT | NO/ | 29261 | 111421 | 42000 |
0601109080 | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, DORMANT, NESOI | NO/ | 29261 | 111421 | 42000 |
0601201000 | HYACINTH BULBS, WITHOUT SOIL ATTACHED, IN GROWTH OR IN FLOWER | NO/ | 29261 | 111421 | 42000 |
0601209000 | BULBS, TUBERS, TUBEROUS ROOTS, CORMS, CROWNS AND RHIZOMES, IN GROWTH OR IN FLOWER; CHICORY PLANTS AND ROOTS, N ESOI | NO/ | 29261 | 111421 | 42000 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States