HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0704102000 | CAULIFLOWER AND HEADED BROCCOLI (BRASSICA OLERACEA VAR. BOTRYTIS), ENTERED DURING THE PERIOD FROM JUNE 5 TO OCTOBER 15, INCLUSIVE, FRESH OR CHILLED | KG/ | 05453 | 111219 | 00130 |
0704104000 | CAULIFLOWER AND HEADED BROCCOLI, NOT REDUCED IN SIZE, ENTERED OCTOBER 16 IN ANY YEAR, TO JUNE 4 OF THE FOLLOWING YEAR, FRESH OR CHILLED | KG/ | 05453 | 111219 | 00130 |
0704106000 | CAULIFLOWER AND HEADED BROCCOLI, CUT, SLICED OR OTHERWISE REDUCED IN SIZE, ENTERED OCTOBER 16 IN ANY YEAR, TO JUNE 4 OF THE FOLLOWING YEAR, FRESH/CHLD | KG/ | 05453 | 111219 | 00130 |
0704200000 | BRUSSELS SPROUTS, FRESH OR CHILLED | KG/ | 05453 | 111219 | 00130 |
0704902000 | CABBAGE, FRESH OR CHILLED | KG/ | 05453 | 111219 | 00130 |
0704904020 | BROCCOLI, INCLUDING SPROUTING BROCCOLI (BRASSICA OLERACEA VAR. ITALICA), FRESH OR CHILLED | KG/ | 05453 | 111219 | 00130 |
0704904040 | KOHLRABI, KALE AND SIMILAR EDIBLE BRASSICAS, FRESH OR CHILLED, NESOI | KG/ | 05453 | 111219 | 00130 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States