HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0706100500 | CARROTS, REDUCED IN SIZE, FRESH OR CHILLED | KG/ | 05455 | 111219 | 00130 |
0706101000 | CARROTS, UNDER 10 CM IN LENGTH, FRESH OR CHILLED | KG/ | 05455 | 111219 | 00130 |
0706102000 | CARROTS, FRESH OR CHILLED, NESOI | KG/ | 05455 | 111219 | 00130 |
0706104000 | TURNIPS, FRESH OR CHILLED | KG/ | 05455 | 111219 | 00130 |
0706902000 | RADISHES, FRESH OR CHILLED | KG/ | 05455 | 111219 | 00130 |
0706903000 | BEETS AND HORSERADISH, FRESH OR CHILLED | KG/ | 05455 | 111219 | 00130 |
0706904000 | SALSIFY, CELERIAC & SIMILAR EDIBLE ROOTS, FRESH OR CHILLED | KG/ | 05455 | 111219 | 00130 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States