HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0709602010 | GREENHOUSE CHILI PEPPERS, FRESH OR CHILLED | KG/ | 05459 | 111219 | 00130 |
0709602090 | CHILI PEPPERS, OTHER THAN GREENHOUSE, FRESH OR CHILLED | KG/ | 05459 | 111219 | 00130 |
0709604035 | SWEET BELL-TYPE PEPPERS (CAPSICUM ANNUM), GREENHOUSE, FRESH OR CHILLED | KG/ | 05459 | 111219 | 00130 |
0709604055 | FRUITS OF THE GENUS CAPSICUM (PEPPERS) OR OF THE GENUS PIMENTA (E.G., ALLSPICE), GREENHOUSE, FRESH OR CHILLED, OTHER THAN SWEET BELL-TYPE PEPPERS | KG/ | 05459 | 111219 | 00130 |
0709604075 | SWEET BELL-TYPE PEPPERS (CAPSICUM ANNUM), FRESH OR CHILLED, OTHER THAN GREENHOUSE | KG/ | 05459 | 111219 | 00130 |
0709604095 | FRUITS OF THE GENUS CAPSICUM (PEPPERS) OR OF THE GENUS PIMENTA (E.G., ALLSPICE), FRESH OR CHILLED, NESOI | KG/ | 05459 | 111219 | 00130 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States