HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0807191000 | CANTALOUPES, FRESH, IF ENTERED DURING THE PERIOD FROM AUGUST 1 TO SEPTEMBER 15, INCLUSIVE, IN ANY YEAR | KG/ | 05791 | 111219 | 00120 |
0807192000 | CANTALOUPES, FRESH, IF ENTERED DURING THE PERIOD FROM SEPTEMBER 16 TO JULY 31, INCLUSIVE, OF THE FOLLOWING YEAR | KG/ | 05791 | 111219 | 00120 |
0807195000 | OGEN AND GALIA MELONS, FRESH, IF ENTERED DURING THE PERIOD FROM DECEMBER 1, IN ANY YEAR, TO THE FOLLOWING MAY 31, INCLUSIVE | KG/ | 05791 | 111219 | 00120 |
0807196000 | OGEN AND GALIA MELONS, FRESH, IF ENTERED DURING THE PERIOD FROM JUNE 1 TO NOVEMBER 30, IN ANY YEAR, INCLUSIVE | KG/ | 05791 | 111219 | 00120 |
0807197000 | MELONS, FRESH, IF ENTERED DURING THE PERIOD FROM DECEMBER 1, IN ANY YEAR, TO THE FOLLOWING MAY 31, INCLUSIVE, NESOI | KG/ | 05791 | 111219 | 00120 |
0807198000 | MELONS, FRESH, IF ENTERED DURING THE PERIOD FROM JUNE 1 TO NOVEMBER 30, IN ANY YEAR, INCLUSIVE, NESOI | KG/ | 05791 | 111219 | 00120 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States