HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
1005100010 | YELLOW CORN (MAIZE), SEED | KG/ | 04410 | 111150 | 12060 |
1005100090 | CORN (MAIZE) SEED, OTHER THAN YELLOW CORN | KG/ | 04410 | 111150 | 12060 |
1005902000 | YELLOW DENT CORN (MAIZE), EXCEPT SEED | KG/ | 04490 | 111150 | 00200 |
1005904040 | POPCORN, UNPOPPED, EXCEPT SEED | KG/ | 04490 | 111150 | 00200 |
1005904060 | CORN (MAIZE), EXCEPT SEED, YELLOW DENT CORN, POPCORN, OR WHITE CORN, NESOI | KG/ | 04490 | 111150 | 00200 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States