HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
1206000020 | SUNFLOWER SEEDS, WHETHER OR NOT BROKEN, FOR USE AS OIL STOCK | KG/ | 22240 | 111120 | 00150 |
1206000035 | SUNFLOWER SEEDS FOR SOWING, FOR OIL STOCK | KG/ | 22240 | 111120 | 12060 |
1206000040 | SUNFLOWER SEEDS FOR SOWING, NESOI | KG/ | 22240 | 111120 | 12060 |
1206000061 | SUNFLOWER SEEDS FOR HUMAN USE, IN SHELL | KG/ | 22240 | 111120 | 00140 |
1206000069 | SUNFLOWER SEEDS FOR HUMAN USE, SHELLED, WHETHER OR NOT BROKEN | KG/ | 22240 | 111120 | 00140 |
1206000090 | SUNFLOWER SEEDS, NESOI, WHETHER OR NOT BROKEN | KG/ | 22240 | 111120 | 12070 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States