HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
1302192100 | POPPY STRAW EXTRACT | KG/ | 29294 | 113210 | 12070 |
1302194020 | GINSENG, CRUDE | KG/ | 29294 | 325411 | 12070 |
1302194040 | SUBSTANCES HAVING ANESTHETIC, PROPHYLACTIC OR THERAPEUTIC PROPERTIES, NESOI | KG/ | 29294 | 113210 | 12070 |
1302199120 | CASHEW NUT SHELL LIQUID | KG/ | 29294 | 113210 | 12070 |
1302199140 | OTHER VEGETABLE SAPS AND EXTRACTS, NESOI | KG/ | 29294 | 113210 | 12070 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States