HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
2006002000 | CHERRIES, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG/ | 06210 | 311340 | 00120 |
2006003000 | GINGER ROOT, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG/ | 06210 | 311340 | 00120 |
2006004000 | PINEAPPLES, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG/ | 06210 | 311340 | 00120 |
2006005000 | MIXTURES OF FRUIT, NUTS, FRUIT-PEEL AND OTHER PARTS OF PLANTS, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG/ | 06210 | 311340 | 00120 |
2006006000 | CITRUS FRUIT; PEEL OF CITRUS OR OTHER FRUIT, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG/ | 06210 | 311340 | 00120 |
2006007000 | FRUIT AND NUTS, NESOI, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG/ | 06210 | 311340 | 00120 |
2006009000 | PARTS OF PLANTS, EDIBLE, PRESERVED BY SUGAR (DRAINED, GLACE OR CRYSTALLIZED) | KG/ | 06210 | 311340 | 00120 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States