HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
2303100010 | CORN GLUTEN FEED, WHETHER OR NOT IN PELLETS | T/ | 08151 | 311221 | 00200 |
2303100020 | CORN GLUTEN MEAL, WHETHER OR NOT IN PELLETS | T/ | 08151 | 311221 | 00200 |
2303100040 | RESIDUES OF STARCH MANUFACTURE AND SIMILAR RESIDUES, WHETHER OR NOT IN PELLETS, NESOI | T/ | 08151 | 311221 | 00200 |
2303200020 | BEET-PULP, DRIED, WHETHER OR NOT IN PELLETS | T/ | 08152 | 31131X | 12070 |
2303200040 | BEET-PULP NESOI, BAGASSE AND OTHER WASTE OF SUGAR MANUFACTURE, WHETHER OR NOT IN THE FORM OF PELLETS | T/ | 08152 | 31131X | 12070 |
2303300000 | BREWING OR DISTILLING DREGS AND WASTE, WHETHER OR NOT IN THE FORM OF PELLETS | T/ | 08153 | 312120 | 12070 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States