HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
2616900010 | PRECIOUS METAL ORES AND CONCENTRATES (EXCEPT SILVER): COPPER CONTENT | CKG/ | 28919 | 212221 | 14220 |
2616900020 | PRECIOUS METAL ORES AND CONCENTRATES (EXCPT SILVER):LEAD CONTENT | CKG/ | 28919 | 212221 | 14290 |
2616900030 | PRECIOUS METAL ORES AND CONCENTRATES (EXCPT SILVR): ZNC CONTENT | CKG/ | 28919 | 212221 | 14260 |
2616900040 | PRECIOUS METAL ORES AND CONCENTRATES (EXCPT SILVR): GOLD CONTENT | CGM/ | 28919 | 212221 | 14270 |
2616900050 | PRECIOUS METAL ORES AND CONCENTRATES (EXCEPT SILVER), OTHER PRECIOUS METAL CONTENT | CGM/ | 28919 | 212221 | 14280 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States