HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
2910100000 | OXIRANE (ETHYLENE OXIDE) | KG/ | 51613 | 325199 | 12540 |
2910200000 | METHYLOXIRANE (PROPYLENE OXIDE) | KG/ | 51614 | 325199 | 12540 |
2910300000 | 1-CHLORO-2,3-EPOXYPROPANE (EPICHLOROHYDRIN) | KG/ | 51615 | 325199 | 12540 |
2910400000 | DIELDRIN (ISO, INN) | KG/ | 51615 | 325199 | 12510 |
2910901000 | BUTYLENE OXIDE | KG/ | 51615 | 325199 | 12540 |
2910902000 | AROMATIC EPOXIDES, EPOXYALCOHOLS, EPOXYPHENOLS AND EPOXYETHERS, WITH A THREE-MEMBERED RING, AND THEIR HALOGENATED, SULFONATED, NITRATED, ETC DERIV | KG/ | 51615 | 325199 | 12540 |
2910909000 | OTHER NON-AROMATIC EPOXIDES, EPOXYALCOHOLS AND EPOXYETHERS, WITH A THREE-MEMBERED RING AND THEIR HALOGENATED, SULFONATED, NITRATED OR NITROSATED DERIV | KG/ | 51615 | 325199 | 12540 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States