HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
3825100000 | MUNICIPAL WASTE | X/ | 59910 | 325199 | 12550 |
3825200000 | SEWAGE SLUDGE | X/ | 59910 | 325199 | 12540 |
3825300000 | CLINICAL WASTE | X/ | 59920 | 325199 | 12530 |
3825410000 | HALOGENATED WASTE OF ORGANIC SOLVENTS | X/ | 59930 | 325199 | 12540 |
3825490000 | WASTE OF ORGANIC SOLVENTS, NESOI | X/ | 59930 | 325199 | 12540 |
3825500000 | WASTE OF METAL-PICKLING LIQUORS, HYDRAULIC FLUIDS, BRAKE FLUIDS AND ANTI-FREEZE FLUIDS | X/ | 59940 | 325199 | 12550 |
3825610000 | WASTES FROM THE CHEMICAL OR ALLIED INDUSTRY CONSISTING MAINLY OF ORGANIC CONSTITUENTS, NESOI | X/ | 59990 | 325199 | 12540 |
3825690000 | WASTES FROM THE CHEMICAL OR ALLIED INDUSTRIES, NESOI | X/ | 59990 | 325199 | 12550 |
3825900000 | WASTES, AS SPECIFIED IN NOTE 6 TO CHAPTER 38, NESOI | X/ | 59990 | 325199 | 12550 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States