HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
3902100000 | POLYPROPYLENE | KG/ | 57511 | 325211 | 12500 |
3902201000 | POLYISOBUTYLENE,ELASTOMERIC | KG/ | 57512 | 325212 | 12500 |
3902205000 | POLYISOBUTYLENE,NESOI | KG/ | 57512 | 325211 | 12500 |
3902300000 | PROPYLENE COPOLYMERS | KG/ | 57513 | 325211 | 12500 |
3902900010 | POLYBUTYLENE | KG/ | 57519 | 325211 | 12500 |
3902900050 | POLYMERS OF PROPYLENE OR OF OTHER OLEFINS,IN PRIMARY FORMS,NESOI | KG/ | 57519 | 325211 | 12500 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States