HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
3921121100 | PLATES,SHEETS FILM,FOIL & STRIP,CELLULAR,OF POLYMRS OF VINYL CHLOR,COMBIND W TEXT MAT,M-M FBR PREDOM BY WGT OV OTH SIN TEX FBR,GT 70% BY WGT OF PLASTI | M2/KG | 58291 | 326199 | 12135 |
3921121500 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYMRS OF VINYL CHLOR,COMBIND W TEXT MAT,M-M FBR PREDOM BY WGT OV OTH SING TEX FBR,NESOI | M2/KG | 58291 | 326199 | 12135 |
3921121910 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYMRS OF VINYL CHLOR,COMBIND W TEXT MAT,VEG FIBR PREDOM BY WGT OV OTH SING TEX FIBR | M2/KG | 58291 | 326199 | 12135 |
3921121950 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYMRS OF VINYL CHLOR,COMBIND W TEXT MATERIALS,NESOI | M2/KG | 58291 | 326199 | 12135 |
3921125000 | PLATES,SHEETS,FILM,FOIL & STRIP,CELLULAR,OF POLYMERS OF VINYL CHLORIDE,NESOI | KG/ | 58291 | 326199 | 12500 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States