HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
3923210011 | RECLOSABLE SACKS AND BAGS (INCLUDIING CONES) OF POLYMERS OF ETHYLENE WITH NO SINGLE SIDE EXCEEDING 75MM IN LENGHT | THS/ | 89311 | 322223 | 16120 |
3923210019 | RECLOSABLE SACKS AND BAGS (INCLUDIING CONES) OF POLYMERS OF ETHYLENE WITH INTEGRAL EXTRUDED CLOSURE, NESOI | THS/ | 89311 | 322223 | 16120 |
3923210080 | SACKS AND BAGS (INCLUDING CONES) OF POLYMERS OF ETHYLENE, WITH NO SINGLE SIDE EXCEEDING 75 MM IN LENGTH, NESOI | THS/ | 89311 | 322223 | 16120 |
3923210085 | POLYETHYLENE RETAIL CARRIER BAGS WITH HANDLES (INCL. DRAWSTRINGS), WITH NO LENGTH OR WIDTH SHORTER THAN 6 IN (152.4 MM) OR LONGER THAN 40 IN (1016 MM) | THS/ | 89311 | 322223 | 16120 |
3923210095 | SACKS AND BAGS (INCLUDIING CONES) OF POLYMERS OF ETHYLENE, NESOI | THS/ | 89311 | 322223 | 16120 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States