HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
4002190014 | STYRENE-BUTADIENE-STYRENE BLOCK COPOLYMERS PRODUCED BY SOLUTION POLYMERIZATION (SBS, THERMOPLASTIC ELASTOMERS), IN GRANULES, CRUMBS OR POWDERS | KG/ | 23211 | 325212 | 16050 |
4002190015 | STYRENE-BUTADIENE RUBBER PRODUCED BY EMULSION POLYMERIZATION (E-SBR), IN BALES, CONTAINING 50% OR LESS STYRENE BY WGHT OF THE DRY POLYMER | KG/ | 23211 | 325212 | 16050 |
4002190016 | STYRENE-BUTADIENE RUBBER, PRODUCED BY SOLUTION POLYMERIZATION (S-SBR) IN BALES | KG/ | 23211 | 325212 | 16050 |
4002190019 | STYRENE-BUTADIENE RUBBER (SBR), CONTAINING 50% OR LESS STYRENE BY WEIGHT OF THE DRY POLYMER, NESOI | KG/ | 23211 | 325212 | 16050 |
4002190020 | STYRENE-BUTADIENE RUBBER (SBR); CARBOXYLATED STYRENE-BUTADIENE RUBBER (XSBR) CONTAINING OVER 50% STYRENE BY WEIGHT OF THE DRY POLYMER | KG/ | 23211 | 325212 | 16050 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States