HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
4808100000 | CORRUGATED PAPER AND PAPERBOARD, WHETHER OR NOT PERFORATED, NESOI, IN ROLLS OR SHEETS | KG/ | 64164 | 322211 | 11110 |
4808200000 | SACK KRAFT PAPER, CREPED OR CRINKLED, WHETHER OR NOT EMBOSSED OR PERFORATED, NESOI, IN ROLLS OR SHEETS | KG/ | 64161 | 322121 | 11110 |
4808300000 | OTHER KRAFT PAPER, CREPED OR CRINKLED, WHETHER OR NOT EMBOSSED OR PERFORATED, NESOI, IN ROLLS OR SHEETS | KG/ | 64162 | 322121 | 11110 |
4808902000 | PAPER AND PAPERBOARD, NESOI, CREPED OR CRINKLED, WHETHER OR NOT PERFORATED OR EMBOSSED, IN ROLLS OR SHEETS | KG/ | 64169 | 322121 | 11110 |
4808904000 | PAPER AND PAPERBOARD, NESOI, EMBOSSED, IN ROLLS OR SHEETS | KG/ | 64169 | 322121 | 11110 |
4808906000 | PAPER AND PAPERBOARD, NESOI, PERFORATED, IN ROLLS OR SHEETS | KG/ | 64169 | 322121 | 11110 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States