HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
4902100000 | NEWSPAPERS, JOURNALS AND PERIODICALS, WHETHER OR NOT ILLUSTRATED OR CONTAINING ADVERTISING MATERIAL, APPEARING AT LEAST FOUR TIMES A WEEK | KG/ | 89221 | 323119 | 40110 |
4902901000 | NEWSPAPER SUPPLEMENTS PRINTED BY A GRAVURE PROCESS, NESOI | NO/ | 89229 | 323119 | 40110 |
4902902020 | NEWSPAPERS APPEARING LESS THAN FOUR TIMES A WEEK | KG/ | 89229 | 323119 | 40110 |
4902902040 | BUSINESS AND PROFESSIONAL JOURNALS AND PERIODICALS, NESOI, INCLUDING SINGLE ISSUES TIED TOGETHER FOR SHIPPING PURPOSES | NO/ | 89229 | 323119 | 40110 |
4902902060 | JOURNALS AND PERIODICALS NESOI (INCLUDING SINGLE ISSUES TIED TOGETHER FOR SHIPPING PURPOSES) | NO/ | 89229 | 323119 | 40110 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States