HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
6108920005 | WOMEN S OR GIRLS UNDERWEAR, KNITTED OR CROCHETED, MAN-MADE FIBER UNDERPANTS | DOZ/KG | 84489 | 315231 | 40020 |
6108920015 | WOMEN S UNDERWEAR, KNITTED OR CROCHETED, OF MAN-MADE FIBER | DOZ/KG | 84489 | 315231 | 40020 |
6108920025 | GIRLS UNDERWEAR, KNITTED OR CROCHETED, OF MAN-MADE FIBER | DOZ/KG | 84489 | 315231 | 40020 |
6108920030 | WOMEN S BATHROBES, DRESSING GOWNS, NEGLIGEES, AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OF MAN-MADE FIBERS | DOZ/KG | 84489 | 315231 | 40020 |
6108920040 | GIRLS BATHROBES, DRESSING GOWNS, NEGLIGEES, AND SIMILAR ARTICLES, KNITTED OR CROCHETED, OF MAN-MADE FIBERS | DOZ/KG | 84489 | 315231 | 40020 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States