HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
6601100000 | UMBRELLAS, GARDEN OR SIMILAR | DOZ/ | 89941 | 339999 | 41050 |
6601910000 | UMBRELLAS HAVING A TELESCOPIC SHAFT | DOZ/ | 89941 | 339999 | 40140 |
6601990000 | UMBRELLAS, NESOI | DOZ/ | 89941 | 339999 | 40140 |
6602000000 | WALKING-STICKS, SEAT-STICKS, WHIPS, RIDING-CROPS AND THE LIKE | NO/ | 89942 | 339999 | 41050 |
6603203000 | UMBRELLA FRAMES FOR HAND-HELD UMBRELLAS CHIEFLY USED FOR PROTECTION AGAINST RAIN | NO/ | 89949 | 339999 | 40140 |
6603209000 | UMBRELLA FRAMES EXCEPT FOR HAND-HELD UMBRELLAS CHIEFL4 USED FOR PROTECTION AGAINST RAIN | NO/ | 89949 | 339999 | 40140 |
6603904100 | UMBRELLA HANDLES, KNOBS, TIPS AND CAPS OF HEADING 6601 OR 6602 | X/ | 89949 | 339999 | 40140 |
6603908100 | PARTS, TRIMMINGS AND ACCESSORIES OF HEADING 6601 OR 6602, NESOI | X/ | 89949 | 339999 | 40140 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States