HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
7307991000 | OTHER TUBE OR PIPE FITTINGS NESOI, NOT MACHINED, NOT TOOLED AND NOT OTHERWISE PROCESSED AFTER FORGING, OF IRON OR NONALLOY STEEL | KG/ | 67959 | 332919 | 15000 |
7307993000 | OTHER TUBE OR PIPE FITTINGS NESOI, NOT MACHINED, NOT TOOLED AND NOT OTHERWISE PROCESSED, AFTER FORGING, OF ALLOY STEEL (EXCEPT STAINLESS) | KG/ | 67959 | 332919 | 15000 |
7307995015 | NIPPLES, PIPE AND TUBE, MACHINED, TOOLED, OR OTHERWISE PROCESSED, AFTER FORGING, OF IRON OR NONALLOY STEEL | KG/ | 67959 | 332919 | 15000 |
7307995045 | OTHER TUBE AND PIPE FITTINGS, NESOI, MACHINED, TOOLED, OR OTHERWISE PROCESSED, AFTER FORGING, OF IRON OR NONALLOY STEEL | KG/ | 67959 | 332919 | 15000 |
7307995060 | OTHER TUBE OR PIPE FITTINGS NESOI, MACHINED, TOOLED OR OTHERWISE PROCESSED AFTER FORGING, OF ALLOY STEEL (EXCEPT STAINLESS) | KG/ | 67959 | 332919 | 15000 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States