HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
7506100500 | NICKEL, NOT ALLOYED, NOT EXCEEDING 0.15MM THICK | KG/ | 68324 | 332999 | 14240 |
7506101000 | NICKEL PLATES, SHEETS, STRIP NOT ALYD, COLD-FORMED | KG/ | 68324 | 331491 | 14240 |
7506103000 | NICKEL PLATES, SHEET AND STRIP, NOT ALLOYED, NOT COLD-FORMED | KG/ | 68324 | 331491 | 14240 |
7506200500 | NICKEL ALLOY, NOT EXCEEDING 0.15MM THICK | KG/ | 68324 | 332999 | 14240 |
7506201000 | NICKEL ALLOY PLATES SHEET AND STRIP COLD-FORMED | KG/ | 68324 | 331491 | 14240 |
7506203000 | NICKEL ALLOY PLATES, SHEET AND STRIP, NOT COLD-FORMED | KG/ | 68324 | 331491 | 14240 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States