HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8211922000 | KITCHEN AND BUTCHER KNIVES, FIXED BLADE, RUBBER OR PLASTIC HANDLES | NO/ | 69680 | 332211 | 41020 |
8211924050 | SHEATH-TYPE KNIVES FIXED BLADE RUBBER OR PLASTIC HANDLES | NO/ | 69680 | 332211 | 41020 |
8211924060 | OTHER CUTTING KNIVES WITH FIXED BLADES, RUBBER OR PLASTIC HANDLES, | NO/ | 69680 | 332211 | 41020 |
8211926000 | HUNTING KNIVES WOOD HANDLES FIXED BLADE | NO/ | 69680 | 332211 | 41020 |
8211929030 | KITCHEN AND BUTCHER KNIVES WITH FIXED BLADES | NO/ | 69680 | 332211 | 41020 |
8211929045 | SHEATH-TYPE KNIVES WITH FIXED BLADES | NO/ | 69680 | 332211 | 41020 |
8211929060 | OTHER KNIVES WITH FIXED HANDLES | NO/ | 69680 | 332211 | 41020 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States