HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8422401110 | MACHINES FOR WRAPPING CANDY | NO/ | 74527 | 333993 | 21150 |
8422401190 | MACHINES FOR PACKAGING PIPE TOBACCO, WRAPPING CIGARETTE PACKAGES AND COMBINATION CANDY CUTTING AND WRAPPING MACHINES | NO/ | 74527 | 333993 | 21150 |
8422409140 | STRAPPING MACHINES | NO/ | 74527 | 333993 | 21150 |
8422409150 | MACHINES FOR CASE AND TRAY FORMING, PACKING, UNPACKING, CLOSING AND SEALING | NO/ | 74527 | 333993 | 21150 |
8422409160 | MACHINES FOR SHRINK FILM AND HEAT SEALING | NO/ | 74527 | 333993 | 21150 |
8422409170 | MACHINES FOR WRAPPING, NESOI | NO/ | 74527 | 333993 | 21150 |
8422409181 | PACKING OR WRAPPING MACHINERY, NESOI | NO/ | 74527 | 333993 | 21150 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States