HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8425110000 | PULLEY TACKLE AND HOISTS, OTHER THAN SKIP HOISTS OR HOISTS OF A KIND USED FOR RAISING VEHICLES, POWERED BY ELECTRIC MOTOR | NO/ | 74421 | 333923 | 21170 |
8425190000 | PULLEY TACKLE AND HOISTS, OTHER THAN SKIP HOISTS OR HOISTS OF A KIND USED FOR RAISING VEHICLES, NOT POWERED BY ELECTRIC MOTOR | NO/ | 74421 | 333923 | 21170 |
8425310100 | WINCHES AND CAPSTANS POWERED BY ELECTRIC MOTORS | NO/ | 74425 | 333923 | 21170 |
8425390100 | WINCHES AND CAPSTANS NOT POWERED BY ELECTRIC MOTOR | NO/ | 74425 | 333923 | 21170 |
8425410000 | BUILT-IN JACKING SYSTEMS OF A TYPE USED IN GARAGES | NO/ | 74441 | 333921 | 21190 |
8425420000 | JACKS AND HOISTS, HYDRAULIC, EXCEPT BUILT-IN JACKING SYSTEMS USED IN GARAGES | NO/ | 74443 | 333999 | 21170 |
8425490000 | JACKS, NESOI; HOISTS OF A KIND USED FOR RAISING VEHICLES | NO/ | 74449 | 333999 | 21170 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States