HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8471601010 | COMBINED INPUT/OUTPUT UNITS, WITH CATHODE RAY TUBE (CRT), NESOI | NO/ | 75260 | 334119 | 21300 |
8471601050 | COMBINED INPUT/OUTPUT UNITS, WITHOUT A CATHODE RAY TUBE (CRT), NESOI | NO/ | 75260 | 334119 | 21300 |
8471602000 | KEYBOARD UNITS | NO/ | 75260 | 334119 | 21301 |
8471607000 | INPUT/OUTPUT UNITS, NESOI, SUITABLE FOR PHYSICAL INCORPORATION INTO AUTOMATIC DATA PROCESSING MACHINES OR UNITS THEREOF | NO/ | 75260 | 334119 | 21300 |
8471608000 | OPTICAL SCANNERS AND MAGNETIC INK RECOGNITION DEVICES | NO/ | 75260 | 334119 | 21301 |
8471609030 | CARD KEY AND MAGNETIC MEDIA ENTRY DEVICES | NO/ | 75260 | 334119 | 21301 |
8471609050 | ADP INPUT/OUTPUT UNITS, NESOI | NO/ | 75260 | 334119 | 21300 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States