HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8510100000 | ELECTRIC SHAVERS | NO/ | 77541 | 335211 | 41050 |
8510201000 | HAIR CLIPPERS, ELECTRIC, TO BE USED FOR AGRICULTURAL OR HORTICULTURAL PURPOSES | NO/ | 77542 | 335211 | 41050 |
8510209000 | HAIR CLIPPERS, ELECTRIC, EXCEPT FOR AGRICULTURAL OR HORTICULTURAL PURPOSES | NO/ | 77542 | 335211 | 41050 |
8510300000 | HAIR-REMOVING APPLIANCES WITH SELF CONTAINED ELECTRIC MOTOR | NO/ | 77573 | 335211 | 41050 |
8510901000 | BLADES AND CUTTING HEADS OF SHAVERS | X/ | 77549 | 335211 | 41050 |
8510902000 | ELECTRIC SHAVER PARTS, NESOI | X/ | 77549 | 335211 | 41050 |
8510903001 | PARTS OF ELECTRIC HAIR CLIPPERS TO BE USED FOR AGRICULTURAL OR HORTICULTURAL PURPOSES | X/ | 77549 | 335211 | 41050 |
8510904000 | PARTS OF ELECTRIC HAIR CLIPPERS, EXCEPT THOSE TO BE USED FOR AGRICULTURAL OR HORTICULTURAL PURPOSES | X/ | 77549 | 335211 | 41050 |
8510905500 | ELECTRIC HAIR-REMOVING APPLIANCE PARTS | X/ | 77549 | 335211 | 41050 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States