HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8606100000 | RAILWAY/ TRAMWAY TANK CARS & THE LIKE, NOT SELF-PROPELLED | NO/ | 79182 | 336510 | 22100 |
8606300000 | RAILWAY OR TRAMWAY SELF-DISCHARGING CARS NOT SELF-PROPELLED, OTHER THAN THOSE OF SUBHEADING 8606.10 | NO/ | 79182 | 336510 | 22100 |
8606910000 | RAILWAY OR TRAMWAY FREIGHT CARS, COVERED AND CLOSED, NOT SELF-PROPELLED,NESOI | NO/ | 79182 | 336510 | 22100 |
8606920000 | RAILWAY OR TRAMWAY FREIGHT CARS, OPEN, WITH NON-REMOVABLE SIDES OF A HEIGHT EXCEEDING 60 CM,NOT SELF-PROPELLED,NESOI | NO/ | 79182 | 336510 | 22100 |
8606990130 | FLATCARS HAVING A FLAT FLOOR OR DECK LAID ON THE UNDERFRAME, WITH NO ROOF & WITH NO RAISED SIDES OR ENDS | NO/ | 79182 | 336510 | 22100 |
8606990160 | OTHER RAILWAY OR TRAMWAY FREIGHT CARS, NOT SELF-PROPELLED, NESOI | NO/ | 79182 | 336510 | 22100 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States