HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
8705100010 | MOBILE CRANES, CABLE OPERATED | NO/ | 78221 | 333120 | 21170 |
8705100050 | MOBILE CRANES, NESOI | NO/ | 78221 | 333120 | 21170 |
8705200000 | MOBILE DRILLING DERRICKS | NO/ | 78223 | 333132 | 21000 |
8705300000 | FIRE FIGHTING VEHICLES | NO/ | 78225 | 336120 | 30100 |
8705400000 | CONCRETE MIXERS, SPECIAL PURPOSE VEHICLE | NO/ | 78227 | 336120 | 21030 |
8705900000 | SPECIAL PURPOSE VEHICLES, NESOI | NO/ | 78229 | 336120 | 30100 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States