HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
9001100030 | OPTICAL FIBERS FOR TRANSMISSION OF VOICE, DATA OR VIDEO COMMUNICATIONS OTHER THAN THOSE OF HEADING 8544 | M/ | 88419 | 327215 | 21400 |
9001100050 | OPTICAL FIBERS, PLASTIC, NESOI | M/ | 88419 | 327215 | 21400 |
9001100070 | OPTICAL FIBERS EXCEPT OF PLASTIC, NESOI | M/ | 88419 | 327215 | 21400 |
9001100075 | PLASTIC OPTICAL FIBERS BUNDLES AND CABLE OTHER THAN THOSE OF HEADING 8544 | FBM/ | 88419 | 327215 | 21400 |
9001100085 | OPTICAL FIBERS BUNDLES AND CABLE OTHER THAN THOSE OF HEADING 8544, NESOI | FBM/ | 88419 | 327215 | 21400 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States