HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
9609100000 | PENCILS AND CRAYONS, WITH LEADS ENCASED IN A RIGID SHEATH | GRS/ | 89523 | 339942 | 40140 |
9609202000 | PENCIL LEADS,BLACK OR COLORED,NOT OVER 1.5MM IN MAXIMUM CROSS-SECTIONAL DIMENSION | GRS/ | 89523 | 339942 | 40140 |
9609204000 | PENCIL LEADS,BLACK OR COLORED,OVER 1.5MM IN MAXIMUM CROSS-SECTIONAL DIMENSION | GRS/ | 89523 | 339942 | 40140 |
9609904000 | TAILORS CHALKS | KG/ | 89523 | 339942 | 40140 |
9609908000 | PENCILS AND CRAYONS,ETC,NESOI | GRS/ | 89523 | 339942 | 40140 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States