HS Code | HS Code Description | Unit1/Unit2 | SITC | NAICS | End Use |
---|---|---|---|---|---|
0201100510 | CARCASSES AND HALF-CARCASSES OF VEAL, FRESH OR CHILLED, AS SPECIFIED IN GENERAL NOTE 15 | KG/ | 01111 | 311611 | 00100 |
0201100590 | CARCASSES AND HALF-CARCASSES OF BOVINES, FRESH OR CHILLED, AS SPECIFIED IN GENERAL NOTE 15, NESOI | KG/ | 01111 | 311611 | 00100 |
0201101010 | CARCASSES AND HALF-CARCASSES OF VEAL, FRESH OR CHILLED, AS SPECIFIED IN US NOTE 3 | KG/ | 01111 | 311611 | 00100 |
0201101090 | CARCASSES AND HALF-CARCASSES OF BOVINES, FRESH OR CHILLED, AS SPECIFIED IN US NOTE 3, NESOI | KG/ | 01111 | 311611 | 00100 |
0201105010 | CARCASSES AND HALF-CARCASSES OF VEAL, FRESH OR CHILLED, NESOI | KG/ | 01111 | 311611 | 00100 |
0201105090 | CARCASSES AND HALF-CARCASSES OF BOVINE ANIMALS, EXCEPT VEAL, FRESH OR CHILLED, NESOI | KG/ | 01111 | 311611 | 00100 |
VIEW YOUR PORTAL ON ZYDEE.COM
SUMMARY OF ZYDEE DATABASE
Total Shipments: | 213,098,402 |
No of Global Buyers: | 1,098,402 |
No of Global Suppliers: | 1,098,402 |
YOU MAY CONTACT US BY:
Phone: (800)759-2728 (USA Local Only)
Email: Temporarily Unavailable
Skype: Temporarily Unavailable
Hours: Mon - Fri 9:00 A.M. TO 5:00 P.M. (GMT -5:00)
Global Header Office
21821 Hilltop Suite #18, Southfield
Michigan 48033, United States